A palatable, nutritionally complete, liquid feed, in a 4:1 ratio of fat to carbohydrate and protein, with fibre, docosahexaenoic acid (DHA) and arachidonic acid (ARA).
- as a sole source of nutrition from 3 years of age onwards
- in supplementary feeding in the ketogenic diet
- in enteral tube feeding
K.Flo is a food for special medical purposes and must be used under medical supervision.
Nutritional Profile and Datacard
Per 100ml | Per 250ml bottle | ||
Energy | kJ | 619 | 1547 |
kcal | 150 | 375 | |
Fat | g | 14.7 | 36.8 |
of which saturates | g | 1.1 | 2.8 |
of which monosaturates | g | 10.0 | 25 |
of which polyunsaturates | g | 2.5 | 6.3 |
LCT | g | 14.7 | 36.8 |
ALA | mg | 400 | 1000 |
DHA | mg | 50 | 125 |
LA | mg | 2000 | 5000 |
ARA | mg | 50 | 125 |
Carbohydrate | g | 0.35 | 0.9 |
of which sugars | g | 0 | 0 |
Fibre | g | 1.4 | 3.5 |
Protein | g | 3.4 | 8.5 |
Salt | g | 0.33 | 0.81 |
Allergen, Kosher and Halal Information
Product Codes
HCP Resources
Patient Resources
Patient Online Resources
Our Full Ketogenic Range